| Domain name | Price excl. VAT |
|---|---|
| atcv.info | £100 |
| attenzi.com | £5,000 |
| chuckisback.com | £100 |
| comcoms.com | £500 |
| comcoms.net | £250 |
| fusellp.co.uk | £50 |
| fusellp.com | £100 |
| fusepa.co.uk | £50 |
| fusepa.com | £250 |
| grovesurgery.co.uk | £50 |
| healthandthesocialweb.com | £250 |
| healthandtheweb.com | £250 |
| healthcareconversations.com | £5,000 |
| insideagent.co.uk | £150 |
| itshouldhavebeennumber1.co.uk & itshouldhavebeennumberone.co.uk | £150 |
| londontop10.co.uk | £250 |
| lovetelly.co.uk | £100 |
| marketingonair.com | £100 |
| memesee.com | £2,500 |
| mygreenstuff.org | £100 |
| prprofessional.net | £100 |
| testifi.com | £4,000 |
| thenextbillion.org | £400 |
| topsample.co.uk | £100 |
| topsample.com | £2,000 |
| vaccine2.com | £5,000 |
Prices are indicative only and may be subject to change depending upon demand. Saying that, if I haven't had any other enquiries, then that's the price.
Please email Philip Sheldrake for purchase and transfer.